 
|
One Simple Fee Schedule
| MRI without Contrast | $480 |
| MRI with Contrast | $550 |
| MRI Arthrogram | $750 |
| MRI Multiple(e.g. two body parts) | $875 |
| CT Scan without Contrast | $350 |
| CT Scan with Contrast | $450 |
| CT Arthrogram | $650 |
| CT Multiple(e.g. two body parts) | $500 |
| Coronary CT Angiography (CCTA) | $895 |
| Coronary Artery Calcium Scoring (CACS) | $350 |
| Dental Scan (Maxilla or Mandible) | $175 |
| Dental Scan (w/Simplant) | $225 |
| CT Leg Length | $100 |
| CT Lung Screen | $350 |
| CT Virtual Colonoscopy | $600 |
| Osteoporosis Screening (QCT) | $175 |
| Mammogram Screening | $175 |
| Mammogram Diagnostic | $225 |
| Ultrasound (per study) | $200 |
| Unilateral Breast Ultrasound | $100 |
| Hysterosalpingogram | $300 |
| Fluoroscopy | $200 |
| X-Ray | $100 |
| PET or PET/CT | $2,400 |
| I.V. Sedation or Pain Medication | $75 |
Prices effective March 1, 2007
above pricing requires payment in full at time of service and is subject to change without notice.
|

|
Quoted Procedures
Interventional Radiology, Nuclear Medicine, Myelogram, Biopsies, Drainages, and all other procedures.
Up to 50% Discount ( please call for quote)
For Varicose Vein Treatment Prices call 619 295 9729
RMG P: 619 849 9729 OPEN AIR P: 800 948 1998
|
Radiology Medical Group, Inc. (619) 849-XRAY (9729)| © COPYRIGHT 2004 All rights reserved.
|